MINI ONE COOPER S JCW R50 R52 R53 W11B16A W10B16A SUMP PLUG SEAL RING (298.480)AdamAutoParts
7.19$
Part Number : 298.480
Availability : In Stock
Vehicles : CITROËN, PEUGEOT, VW, FIAT, MITSUBISHI, NISSAN, ALFA ROMEO, CHRYSLER, JEEP, MINI, ABARTH, DODGE, LANCIA
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
Description
Article Attributes:
Supplementary Article/Info 2: with Seal Ring
Thread Size: M14x1, 5×18
Bolt Head-/Nut Design: Male Hex
Engine Codes
Engine Codes
-
- ABARTH: GSE-T270
- ALFA ROMEO: 46337540
- CHRYSLER: 420H, 420T, 420X, B00, C00, EBD, ECB, ECC, ECF, ECH, ECN, ED3, ED6, EDG, EDV, EDZ, EER, EES, EGA, EGB, EGF, EGG, EGH, EGJ, EGM, EGN, EGW, EHD, ERB, ESF, ESG, ESH, EVA, EVD, EVE, EWZ, EZB, EZD, EZE, EZH, L00, R00
- CITROËN: N3
- DODGE: ECB, ECC, ECF, ECH, ECK, ECN, ED3, ED4, ED6, EDG, EDV, EDZ, EER, EGA, EGB, EGD, EGF, EGG, EGH, EGJ, EGM, EGW, EKG, ERB, ESD, ESF, ESG, ESH, ESJ, EVA, EVC, EVE, EZA, EZB, EZC, EZD, EZE, EZH
- FIAT: 463 41 162, 46349385, 552 68 023, 552 68 176, 552 82 151, 552 82 328, ED3, ED6, EDG, ERB, EYF, GSE-N3, GSE-T200, GSE-T270, GSE-T3, GSE-T4
- JEEP: 46337540, 46351268, 500 52 375, 552 82 151, 552 82 328, EC1, EC3, ECN, ECX, ED3, ED6, ED8, EDD, EDG, EHB, EHD, EHK, EKG, ERB, ESD, ESF, ESG, EVA, EVC, EVD, EVE, EYF, EZB, EZD, EZH, EZL, GSE-T270
- LANCIA: 463 41 162, EDG, ERB
- MINI: W10 B14 A, W10 B16 A, W11 B16 A
- MITSUBISHI: 6G83, 8G16
- NISSAN: CEV8D1
- PEUGEOT: N3
- VW: CGUA, CJRA
OE Numbers
OE Numbers
-
- AUDI: 7B0 103 624
- CHERY: A15-1009014
- CHRYSLER: 6504018, 06504894AA, 06506100AA, 06506214AA, 6506214AA, 6513 414AA
- CUPRA: 7B0 103 624
- DODGE: 6504018, 06504894AA, 06506100AA, 06506214AA, 6506214AA, 6513 414AA
- FIAT: 46347536, 50047057
- JEEP: 6504018, 06504894AA, 06506100AA, 06506214AA, 6506214AA, 6513 414AA
- MINI: 11 13 7 513 050, 11137513050
- RAM: 6504018, 06504894AA, 06506100AA, 06506214AA, 6506214AA, 6513 414AA
- SEAT: 7B0 103 624
- SKODA: 7B0 103 624
- VW: 7B0 103 624
Compatible Part Numbers
Compatible Part Numbers
83100, 52878, ADA100102, ADA100107, 220146S, 298.480, 731.111.001, 108810, 21096, 48907, 21030475, 601041, BKM-CH-001, QOC1035, 11 10 8810, 50 92 1096, 501 474, 323196, WG1083883, WG1191884, WG1430280, WG1436942, WG1967565, WG2216987, WG2216992, WG2228108, WG2232291
Compatabilities
Compatabilities
CHRYSLER |
||||
300C (LX) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
3.6 | from 07.2011 | 215 | 292 | 3604 |
3.6 | from 09.2011 | 210 | 286 | 3604 |
6.4 | from 09.2011 | 347 | 472 | 6417 |
300C (LX, LE) | ||||
2.7 | 09.2004 – 11.2012 | 142 | 193 | 2736 |
3.5 | 09.2004 – 11.2012 | 183 | 249 | 3518 |
3.5 AWD | 09.2004 – 12.2010 | 186 | 253 | 3518 |
5.7 | 09.2004 – 12.2008 | 250 | 340 | 5654 |
6.1 SRT8 | 06.2005 – 11.2012 | 317 | 431 | 6059 |
300C Touring (LX, LE) | ||||
2.7 | 09.2004 – 12.2010 | 142 | 193 | 2736 |
3.5 | 09.2004 – 12.2010 | 183 | 249 | 3518 |
3.5 AWD | 09.2004 – 12.2010 | 183 | 249 | 3518 |
5.7 | 09.2004 – 12.2010 | 250 | 340 | 5654 |
5.7 AWD | 04.2005 – 12.2010 | 250 | 340 | 5654 |
6.1 SRT8 | 06.2005 – 12.2010 | 317 | 431 | 6059 |
GRAND VOYAGER V (RT) | ||||
3.6 | from 02.2011 | 208 | 283 | 3604 |
NEON (PL) | ||||
1.8 16V | 09.1997 – 08.1999 | 85 | 116 | 1796 |
2.0 16V | 05.1994 – 08.1999 | 98 | 133 | 1996 |
2.0 16V | 06.1994 – 08.1999 | 107 | 145 | 1996 |
2.0 16V | 10.1994 – 09.1998 | 112 | 152 | 1996 |
2.0 16V | 04.1996 – 08.1999 | 109 | 148 | 1996 |
NEON II | ||||
1.8 | 01.2000 – 12.2001 | 91 | 124 | 1796 |
2.0 16V | 08.1999 – 12.2006 | 98 | 133 | 1996 |
2.0 16V | 10.2002 – 12.2006 | 97 | 131 | 1996 |
2.0 16V R/T | 10.2001 – 12.2006 | 110 | 150 | 1996 |
2.0 16V R/T | 10.2001 – 12.2004 | 112 | 152 | 1996 |
SEBRING Convertible (JS) | ||||
2.4 VVT | 07.2007 – 12.2010 | 125 | 170 | 2360 |
2.7 | 07.2007 – 12.2010 | 137 | 186 | 2736 |
2.7 VVT | 07.2007 – 12.2010 | 141 | 192 | 2736 |
STRATUS (JA) | ||||
2.0 16V | 12.1995 – 04.2001 | 98 | 133 | 1996 |
2.0 LE | 12.1995 – 04.2001 | 96 | 131 | 1996 |
2.4 16 V | 12.1995 – 04.2001 | 103 | 140 | 2429 |
2.4 16V | 12.1995 – 04.2001 | 112 | 152 | 2429 |
STRATUS Convertible (JX) | ||||
2.0 LE | 06.1996 – 04.2001 | 96 | 131 | 1996 |
VOYAGER / GRAND VOYAGER III (GS_, NS_) | ||||
2.0 i | 01.1995 – 03.2001 | 98 | 133 | 1995 |
2.4 AWD | 02.1997 – 03.2001 | 111 | 151 | 2429 |
2.4 i | 01.1995 – 03.2001 | 111 | 151 | 2429 |
VOYAGER III VAN (GS_) | ||||
2.4 (GSHY52) | 01.1995 – 03.2001 | 111 | 151 | 2429 |
VOYAGER IV (RG, RS) | ||||
2.4 | 02.2000 – 12.2008 | 108 | 147 | 2429 |
2.4 | 04.2003 – 12.2007 | 111 | 151 | 2429 |
3.3 | 02.2000 – 12.2008 | 128 | 174 | 3301 |
3.3 AWD | 02.2000 – 12.2008 | 128 | 174 | 3301 |
3.8 | 02.2000 – 12.2008 | 160 | 218 | 3778 |
3.8 AWD | 02.2000 – 12.2008 | 160 | 218 | 3778 |
VOYAGER IV VAN (S_) | ||||
3.3 (SYM53, SYH53) | 10.2000 – 06.2007 | 128 | 174 | 3301 |
3.8 (SYX53) | 10.2000 – 06.2007 | 160 | 218 | 3778 |
3.8 AWD (SCH53) | 10.2000 – 06.2007 | 160 | 218 | 3778 |
FIAT |
||||
500 (312_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.0 Mild Hybrid (312.AYD1B) | from 01.2020 | 51 | 69 | 999 |
500 C (312_) | ||||
1.0 Mild Hybrid (312.AYD1B) | from 01.2020 | 51 | 69 | 999 |
500X (334_) | ||||
1.0 (334.AXN1B) | from 06.2018 | 84 | 114 | 999 |
1.0 (334.AXN1B) | from 09.2018 | 88 | 120 | 999 |
1.3 (334.AXR11) | from 09.2018 | 110 | 150 | 1332 |
FREEMONT (345_) | ||||
2.4 | from 08.2011 | 125 | 170 | 2360 |
3.6 4×4 | from 08.2011 | 206 | 280 | 3604 |
PANDA (312_, 319_) | ||||
1.0 Mild Hybrid (312.PYD1B) | from 01.2020 | 51 | 69 | 999 |
TIPO Estate (356_, 357_) | ||||
1.0 (357WXN1A) | from 11.2020 | 74 | 101 | 999 |
TIPO Hatchback (356_, 357_) | ||||
1.0 (357HXN1A) | from 11.2020 | 74 | 101 | 999 |
JEEP |
||||
CHEROKEE (KJ) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
3.7 4×4 | 09.2001 – 01.2008 | 155 | 211 | 3698 |
3.7 4×4 | 09.2001 – 10.2007 | 157 | 214 | 3700 |
3.7 4×4 | 08.2003 – 01.2008 | 150 | 204 | 3700 |
3.7 Laredo | 10.2001 – 09.2004 | 150 | 204 | 3700 |
CHEROKEE (KK) | ||||
3.7 V6 | 01.2008 – 03.2013 | 151 | 205 | 3700 |
3.7 V6 4×4 | from 01.2008 | 151 | 205 | 3700 |
3.7 V6 All-wheel Drive | 01.2008 – 08.2012 | 157 | 213 | 3700 |
CHEROKEE (KL) | ||||
2.4 | from 11.2013 | 130 | 177 | 2360 |
2.4 4×4 | from 11.2013 | 130 | 177 | 2360 |
2.4 4×4 | from 11.2013 | 137 | 186 | 2360 |
3.2 4×4 | from 01.2014 | 202 | 275 | 3239 |
3.2 V6 | from 11.2013 | 200 | 272 | 3239 |
3.2 V6 4×4 | from 11.2013 | 200 | 272 | 3239 |
CHEROKEE VAN (KL) | ||||
3.2 4×4 | from 08.2015 | 200 | 272 | 3239 |
COMMANDER (XK, XH) | ||||
3.7 V6 4×4 | 09.2005 – 12.2010 | 157 | 214 | 3701 |
4.7 V8 4×4 | 09.2005 – 12.2010 | 170 | 231 | 4701 |
4.7 V8 4×4 | 01.2008 – 12.2009 | 223 | 303 | 4701 |
5.7 V8 4×4 | 09.2005 – 12.2010 | 240 | 326 | 5654 |
COMPASS (MK49) | ||||
2 | from 05.2011 | 115 | 156 | 1998 |
2.4 | from 08.2006 | 125 | 170 | 2360 |
2.4 4×4 | from 09.2006 | 125 | 170 | 2360 |
GRAND CHEROKEE L V (WL) | ||||
2.0 4xe Plug-in Hybrid | from 05.2021 | 280 | 381 | 1995 |
GRAND CHEROKEE VAN (WK2) | ||||
5.7 HEMI 4×4 | from 07.2013 | 259 | 352 | 5654 |
V6 VVT | from 07.2013 | 210 | 286 | 3604 |
PATRIOT (MK74) | ||||
2 | 01.2011 – 12.2017 | 115 | 156 | 1998 |
2.0 4×4 | 02.2007 – 12.2017 | 115 | 156 | 1998 |
2.4 | 06.2009 – 12.2017 | 125 | 170 | 2360 |
2.4 4×4 | 01.2008 – 12.2017 | 125 | 170 | 2360 |
2.4 Eco + 4×4 | 07.2008 – 12.2017 | 125 | 170 | 2360 |
RENEGADE SUV (BU, B1, BV) | ||||
1.0 T-GDi | from 08.2018 | 88 | 120 | 999 |
1.3 PHEV 4Xe | from 08.2020 | 140 | 190 | 1332 |
1.3 PHEV 4Xe | from 08.2020 | 177 | 240 | 1332 |
1.3 T-GDi | from 08.2018 | 110 | 150 | 1332 |
1.3 T-GDi 4×4 | from 08.2018 | 132 | 180 | 1332 |
WRANGLER III (JK) | ||||
3.6 V6 | from 10.2011 | 209 | 284 | 3604 |
WRANGLER IV (JL) | ||||
6.4 | from 09.2021 | 346 | 470 | 6417 |
MINI |
||||
MINI (R50, R53) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
Cooper | 06.2001 – 09.2006 | 85 | 116 | 1598 |
Cooper S | 03.2002 – 09.2006 | 120 | 163 | 1598 |
Cooper S | 07.2004 – 09.2006 | 125 | 170 | 1598 |
John Cooper Works | 03.2006 – 09.2006 | 160 | 218 | 1598 |
One | 06.2001 – 09.2006 | 66 | 90 | 1598 |
S Works | 11.2003 – 06.2005 | 149 | 203 | 1598 |
Works | 11.2003 – 09.2006 | 155 | 210 | 1598 |
MINI Convertible (R52) | ||||
Cooper | 04.2004 – 07.2008 | 85 | 116 | 1598 |
Cooper S | 07.2004 – 11.2007 | 120 | 163 | 1598 |
Cooper S | 07.2004 – 07.2008 | 125 | 170 | 1598 |
John Cooper Works | 07.2004 – 11.2007 | 155 | 210 | 1598 |
One | 07.2004 – 11.2007 | 66 | 90 | 1598 |
VW |
||||
ROUTAN | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
3.6 | 12.2010 – 12.2013 | 196 | 267 | 3605 |
3.6 | 01.2011 – 12.2013 | 208 | 283 | 3605 |
3.8 | 09.2008 – 11.2010 | 147 | 200 | 3778 |
Reviews
There are no reviews yet.