Adam Auto Parts

CAMSHAFT SEAL 1.8 2.0 PETROL ENGINE RKC RQB FORD & MAZDA (81-33581-00)

In stock

10.45$

Part Number: 81-33581-00

Availability: In Stock

Category: CAMSHAFTS

Vehicles: FORD, MAZDA, MORGAN

  • 2 years warranty
  • Delivery time: 1-2 business days
  • Free 90 days return
Category:

Description

Article Attributes:
Material: FPM (Fluoride Rubber)
Inner Diameter [mm]: 42
Outer Diameter [mm]: 53
Height [mm]: 7
Radial Shaft Seal Design: A SL
Swirl Type: Right-Hand Twist

Engine Codes

    • FORD: ALDA, EDBA, EDBB, EDBC, EDBD, EDDB, EDDC, EDDD, EDDF, EYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EYPA, EYPB, EYPC, EYPD, HMDA, L1E, L1F, L1G, L1H, L1J, L1K, L1L, L1N, L1Q, NGA, NGB, NGC, NGD, RDA, RDB, RKA, RKB, RKC, RKF, RKH, RKJ, RKK, RQB, RQC, YF
    • MAZDA: YF
    • MORGAN: RKC, RQB
    • WESTFIELD: RQB

OE Numbers

  • FORD: 1 067 029, 1067029, 1 663 822, 1663822, 928M 6K292B5A, 928M 6K292B5B, 928M6K292B5A, 928M6K292BA, 928M6K929B5A, 928M6K292B5B
  • MAZDA: AF09-10-602, YF09-10-602, YF0910602

Compatible Part Numbers

15045000, 15015834B, 467.860, 8426561, OS958, 18170, P76471-01, 521268, NB958, 045901-V, 34-00056-SX, 50 91 8170, 302 169, 8550 10079, 81-33581-00, WG1004609, WG1086457, WG1163285, WG1183381, WG1223962, WG1250059, WG1436402, WG1780115

Compatibilities

FORD

COUGAR (EC_)
TYPE CONSTRUCTION YEAR KW HP CC
2.0 16V 08.1998 – 12.2001 96 131 1988
ESCORT CLASSIC (AAL, ABL)
1.6 16V 10.1998 – 07.2000 66 90 1597
ESCORT CLASSIC Turnier (ANL)
1.6 16V 02.1999 – 07.2000 66 90 1597
ESCORT V (AAL, ABL)
1.6 i 16V 09.1992 – 01.1995 66 90 1597
1.6 i 16V 01.1994 – 01.1995 65 88 1597
1.8 16V XR3i 02.1992 – 01.1995 77 105 1796
1.8 16V XR3i 02.1992 – 01.1995 96 130 1796
1.8 XR3i 16V 4×4 08.1993 – 01.1995 77 105 1796
1.8 XR3i 16V 4×4 08.1993 – 01.1995 96 130 1796
ESCORT V Convertible (ALL)
1.6 16V XR3i 12.1992 – 01.1995 66 90 1597
1.6 i 16V 02.1994 – 01.1995 65 88 1597
1.8 16V XR3i 02.1992 – 01.1995 77 105 1796
1.8 16V XR3i 02.1992 – 01.1995 96 130 1796
ESCORT V Saloon (AFL)
1.6 i 16V 08.1993 – 01.1995 66 90 1597
1.6 i 16V 01.1994 – 01.1995 65 88 1597
1.8 i 16V 08.1993 – 01.1995 77 105 1796
ESCORT V Turnier (ANL)
1.6 i 16V 09.1992 – 01.1995 66 90 1597
1.6 i 16V 01.1994 – 01.1995 65 88 1597
1.8 16V 02.1992 – 01.1995 77 105 1796
1.8 i 16V 02.1993 – 01.1995 96 130 1796
ESCORT VI (GAL, AAL, ABL)
1.6 16V 01.1995 – 10.1998 66 90 1597
1.6 16V 4×4 01.1995 – 10.1998 66 90 1597
1.6 i 16V 01.1995 – 08.1995 65 88 1597
1.8 16V 01.1995 – 08.1995 77 105 1796
1.8 16V (EDA, EHC) 01.1995 – 10.1998 85 115 1796
ESCORT VI Convertible (ALL)
1.6 16V XR3i 02.1995 – 12.1996 65 88 1597
1.6 16V XR3i 02.1995 – 09.1999 66 90 1597
1.8 16V XR3i 02.1995 – 08.1998 77 105 1796
1.8 16V XR3i 02.1995 – 08.2000 96 130 1796
1.8 16V XR3i 10.1995 – 08.1998 85 115 1796
ESCORT VI Saloon (GAL, AFL)
1.6 i 16V 01.1995 – 08.1995 65 88 1597
1.6 i 16V 01.1995 – 02.1999 66 90 1597
1.8 16V 01.1995 – 08.1995 77 105 1796
1.8 16V 01.1995 – 02.1999 85 115 1796
ESCORT VI Turnier (GAL, ANL)
1.6 16V 01.1995 – 02.1999 66 90 1597
1.6 i 16V 01.1995 – 08.1995 65 88 1597
1.8 16V 01.1995 – 08.1995 77 105 1796
1.8 16V 01.1995 – 02.1999 85 115 1796
FIESTA III (GFJ)
1.6 i 16V 01.1994 – 12.1995 65 88 1597
1.8 16V 02.1992 – 12.1995 77 105 1796
1.8 XR2i 16V 02.1992 – 12.1995 96 130 1796
FOCUS I (DAW, DBW)
1.8 16V 10.1998 – 11.2004 85 115 1796
1.8 16V BiFuel 09.2002 – 07.2004 85 115 1796
2.0 16V 10.1998 – 11.2004 96 131 1988
RS 10.2002 – 11.2004 158 215 1988
FOCUS I Estate Van (DNW)
1.8 04.1999 – 03.2005 85 116 1796
FOCUS I Saloon (DFW)
1.8 16V 02.1999 – 11.2004 85 115 1796
2.0 16V 02.1999 – 11.2004 96 131 1988
FOCUS I Turnier (DNW)
1.8 16V 02.1999 – 11.2004 85 115 1796
1.8 BiFuel 02.2003 – 01.2005 82 111 1796
2.0 16V 02.1999 – 11.2004 96 131 1988
MAVERICK
2.0 16V from 02.2001 91 124 1989
2.0 16V FWD from 02.2001 91 124 1989
MONDEO I (GBP)
1.6 i 16V 02.1993 – 08.1996 66 90 1597
1.6 i 16V 07.1994 – 08.1996 65 88 1597
1.8 i 16V 02.1993 – 08.1996 85 115 1796
1.8 i 16V 07.1994 – 08.1996 82 112 1796
1.8 i 16V 4×4 02.1993 – 08.1996 85 115 1796
2.0 i 16V 02.1993 – 08.1996 100 136 1988
2.0 i 16V 12.1994 – 08.1996 97 132 1988
2.0 i 16V 4×4 04.1993 – 08.1996 100 136 1988
2.0 i 16V 4×4 12.1994 – 08.1996 97 132 1988
MONDEO I Saloon (GBP)
1.6 i 16V 02.1993 – 08.1996 66 90 1597
1.6 i 16V 07.1994 – 08.1996 65 88 1597
1.8 4×4 02.1993 – 08.1996 85 116 1796
1.8 i 16V 02.1993 – 08.1996 85 115 1796
1.8 i 16V 01.1994 – 08.1996 82 112 1796
2.0 i 16V 02.1993 – 08.1996 100 136 1988
2.0 i 16V 4×4 02.1993 – 08.1996 100 136 1988
2.0 i 16V 4×4 12.1994 – 08.1996 97 132 1988
MONDEO I Turnier (BNP)
1.6 i 16V 04.1993 – 08.1996 66 90 1597
1.6 i 16V 07.1994 – 08.1996 65 88 1597
1.8 i 16V 04.1993 – 08.1996 85 115 1796
1.8 i 16V 07.1994 – 08.1996 82 112 1796
1.8 i 16V 4×4 04.1993 – 08.1996 85 115 1796
2.0 i 16V 01.1993 – 08.1996 97 132 1988
2.0 i 16V 04.1993 – 08.1996 100 136 1988
2.0 i 16V 4×4 12.1994 – 08.1996 97 132 1988
2.0 i 16V 4×4 to 08.1996 100 136 1988
MONDEO II (BAP)
1.6 i 08.1996 – 09.2000 66 90 1597
1.6 i 16V 05.1998 – 09.2000 70 95 1597
1.8 i 08.1996 – 09.2000 85 115 1796
2.0 i 08.1996 – 09.2000 96 131 1988
MONDEO II Saloon (BFP)
1.6 i 08.1996 – 09.2000 66 90 1597
1.6 i 16V 05.1998 – 09.2000 70 95 1597
1.8 i 08.1996 – 09.2000 85 115 1796
2.0 i 08.1996 – 09.2000 96 131 1988
MONDEO II Turnier (BNP)
1.6 i 08.1996 – 09.2000 66 90 1597
1.6 i 16V 05.1998 – 09.2000 70 95 1597
1.8 i 08.1996 – 09.2000 85 115 1796
2.0 i 08.1996 – 09.2000 96 131 1988
ORION III (GAL)
1.6 i 16V 07.1992 – 12.1993 66 90 1597
1.8 i 16V 01.1992 – 12.1993 96 130 1796
1.8 i 16V 02.1992 – 12.1993 77 105 1796
TOURNEO CONNECT
1.8 16V 06.2002 – 12.2013 85 116 1796
TRANSIT CONNECT (P65_, P70_, P80_)
1.8 16V 06.2002 – 12.2013 85 116 1796
1.8 16V LPG 06.2002 – 12.2013 85 116 1796

MAZDA

TRIBUTE (EP)
TYPE CONSTRUCTION YEAR KW HP CC
2.0 (EPEW) 03.2000 – 05.2008 91 124 1988
2.0 4WD (EPEW) 03.2000 – 05.2008 91 124 1988

MORGAN

FOUR FOUR
TYPE CONSTRUCTION YEAR KW HP CC
1.8 07.1999 – 08.2002 85 116 1796
PLUS FOUR
1.8 i 01.1993 – 06.1999 96 131 1796

WESTFIELD

130 Roadster
TYPE CONSTRUCTION YEAR KW HP CC
1.8 from 01.1997 85 115 1796
SE / SEVEN
1.8 01.1993 – 12.2006 114 155 1796
1.8 07.1996 – 12.2002 105 143 1796
1.8 06.1998 – 12.2003 141 192 1796
ZE
1.8 i 01.1993 – 12.1997 96 130 1796

Reviews

There are no reviews yet.

Be the first to review “CAMSHAFT SEAL 1.8 2.0 PETROL ENGINE RKC RQB FORD & MAZDA (81-33581-00)”

Your email address will not be published. Required fields are marked *

You're viewing: CAMSHAFT SEAL 1.8 2.0 PETROL ENGINE RKC RQB FORD & MAZDA (81-33581-00) 10.45$
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Shopping cart close