Description
Description
BIG END CONROD BEARINGS SET FOR 1.6 1.8 2.0 ENGINE ALFA ROMEO
Engine Codes
Engine Codes
-
-
-
-
- ALFA ROMEO: AR 00112, AR 00121, AR 00512, AR 00515, AR 00516, AR 00526, AR 00526 S, AR 00536, AR 00548, AR 01354, AR 01544, AR 01563, AR 01588, AR 01590, AR 01600, AR 01608, AR 01608 X, AR 01615, AR 01623, AR 01655, AR 01678, AR 01699, AR 01713, AR 06100, AR 06134, AR 06158, AR 06166, AR 06168, AR 06202, AR 06212, AR 06224, AR 06416, AR 10520, AR 10527, AR 10538, AR 11671, AR 61101, AR 61201, AR 61202, AR 67101, AR 67102, AR 67202
-
-
-
OE Numbers
OE Numbers
-
-
-
-
- ALFA ROMEO: 10500-02-203-OO
-
-
-
Compatible Part Numbers
Compatible Part Numbers
- 71-4168/4 STD, 847840M, CR105100, CR4421AM, CR4595XP, CR4595XP STDX, WG1094478, WG1097849, WG1097918, WG1389473
Compatibilities
Compatibilities
ALFA ROMEO |
||||
155 (167_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 T.S. (167A4) | 02.1992 – 05.1994 | 95 | 129 | 1773 |
1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 03.1992 – 12.1996 | 93 | 127 | 1773 |
2.0 T.S. (167.A2A, 167.A2D) | 02.1992 – 05.1995 | 104 | 141 | 1995 |
2.0 T.S. (167.A2D) | 02.1992 – 01.1995 | 106 | 144 | 1995 |
164 (164_) | 168 | ||||
2.0 (164A2C) | 06.1987 – 09.1998 | 102 | 138 | 1962 |
2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) | 06.1987 – 08.1992 | 105 | 143 | 1962 |
2.0 Twin Spark (164.H3) | 09.1992 – 09.1998 | 106 | 144 | 1995 |
1750-2000 (105_) | ||||
1750 (105,48) | 03.1968 – 10.1972 | 83 | 113 | 1779 |
2000 (105) | 10.1971 – 07.1975 | 97 | 132 | 1962 |
75 (162_) | ||||
1.6 (162.B2B, 162.B2C) | 05.1985 – 09.1989 | 81 | 110 | 1567 |
1.6 Cat (162.B2B, 162.B2C) | 05.1989 – 02.1992 | 81 | 110 | 1567 |
1.8 (162.B1A, 162.B1B) | 09.1985 – 06.1989 | 85 | 116 | 1779 |
1.8 (162.B1H) | 08.1989 – 02.1992 | 90 | 122 | 1779 |
1.8 (162.B1H) | 08.1989 – 02.1992 | 95 | 129 | 1773 |
1.8 (162.B1L, 162.B1F) | 09.1988 – 02.1992 | 88 | 120 | 1779 |
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 09.1986 – 02.1992 | 110 | 150 | 1779 |
1.8 Turbo i.e. (162.B1E) | 02.1986 – 01.1990 | 114 | 155 | 1779 |
2.0 (162.BA) | 05.1985 – 10.1988 | 94 | 128 | 1962 |
2.0 T.S Cat (162.B4A) | 05.1985 – 02.1992 | 109 | 148 | 1962 |
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01.1987 – 02.1992 | 107 | 146 | 1962 |
90 (162_) | ||||
1.8 (162.A1A) | 10.1984 – 07.1987 | 85 | 116 | 1779 |
1.8 (162A1) | 10.1984 – 07.1987 | 89 | 121 | 1779 |
2.0 i.e. (162.A2A, 162.A2E) | 10.1984 – 07.1987 | 94 | 128 | 1962 |
ALFETTA (116_) | ||||
1.6 (116.B1A) | 01.1975 – 12.1984 | 79 | 107 | 1570 |
1.8 (116.B2) | 10.1979 – 12.1984 | 90 | 122 | 1779 |
1.8 (11608) | 10.1979 – 12.1984 | 89 | 121 | 1779 |
1.8 (11608, 11642) | 07.1974 – 04.1982 | 85 | 116 | 1779 |
2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 07.1978 – 12.1984 | 97 | 132 | 1962 |
2.0 (116.55G, 116.56G) | 03.1977 – 02.1980 | 89 | 121 | 1962 |
ALFETTA GT (116_) | ||||
1.6 (11604) | 01.1976 – 09.1982 | 79 | 107 | 1570 |
1.8 (11610) | 01.1974 – 12.1976 | 85 | 116 | 1779 |
1.8 (11610, 11654) | 06.1974 – 12.1976 | 89 | 121 | 1779 |
2.0 (11610) | 07.1978 – 01.1986 | 89 | 121 | 1962 |
2.0 (11636, 11610) | 06.1977 – 12.1984 | 96 | 131 | 1962 |
BERLINA (105_) | ||||
2000 | 10.1971 – 03.1977 | 97 | 132 | 1962 |
GIULIA (105_) | ||||
1600 Super (105,14) | 06.1964 – 08.1969 | 71 | 97 | 1570 |
1600 Super (115) | 01.1974 – 12.1978 | 76 | 103 | 1570 |
GIULIA GT (105_) | ||||
1600 Super | 01.1974 – 12.1978 | 76 | 103 | 1570 |
GIULIETTA (116_) | ||||
1.6 (116.50B) | 10.1977 – 04.1985 | 79 | 107 | 1570 |
1.8 (116.AA, 116.AB) | 04.1979 – 04.1985 | 90 | 122 | 1779 |
1.8 Turbo (116) | 01.1984 – 12.1985 | 110 | 150 | 1779 |
2.0 (116.A1A) | 06.1980 – 04.1985 | 96 | 131 | 1962 |
2.0 Turbo (116) | 04.1983 – 06.1985 | 125 | 170 | 1962 |
GT (105_) | ||||
1600 (105) | 03.1963 – 12.1966 | 75 | 102 | 1570 |
1600 (105) | 01.1966 – 12.1968 | 80 | 109 | 1570 |
1600 (115) | 06.1971 – 12.1977 | 80 | 109 | 1570 |
1600 (115) | 09.1972 – 12.1977 | 76 | 103 | 1570 |
A 1600 (105) | 01.1965 – 12.1970 | 83 | 113 | 1570 |
V 1750 (105) | 01.1967 – 12.1972 | 83 | 113 | 1779 |
V 2000 (105) | 01.1971 – 12.1977 | 96 | 131 | 1962 |
GTV (116_) | ||||
2.0 (116.36 E) | 01.1985 – 12.1985 | 94 | 128 | 1962 |
2.0 (11636) | 07.1978 – 01.1986 | 96 | 131 | 1962 |
SPIDER (105_) | ||||
1600 (10503) | 03.1966 – 12.1968 | 80 | 109 | 1570 |
1750 (10557) | 01.1967 – 12.1971 | 83 | 113 | 1779 |
2000 (10512, 10524) | 01.1971 – 12.1977 | 96 | 131 | 1962 |
SPIDER (115_) | ||||
1600 (11507) | 03.1971 – 12.1979 | 80 | 109 | 1570 |
1600 (11535) | 03.1976 – 12.1990 | 76 | 103 | 1570 |
1600 (115620, 115621) | 01.1980 – 12.1989 | 75 | 102 | 1570 |
1600 (115A2) | 01.1990 – 12.1993 | 79 | 107 | 1570 |
2.0 (115A1A) | 09.1989 – 12.1990 | 89 | 120 | 1962 |
2000 | 01.1975 – 12.1986 | 94 | 128 | 1962 |
2000 (11538, 115661) | 08.1986 – 12.1990 | 92 | 125 | 1962 |
2000 (11538, 115A1) | 01.1977 – 12.1993 | 93 | 126 | 1962 |
2000 (115680, 115681) | 08.1986 – 12.1990 | 85 | 116 | 1962 |
2000 (115A1A) | 01.1990 – 12.1993 | 88 | 120 | 1962 |
Reviews
There are no reviews yet.