CAMSHAFT ADJUSTER (EXHAUST) 1.4 1.6 1.8 PETROL ENGINE OPEL & VAUXHALL (APX-RA-CA9500) AdamAutoParts
163.98$
Part Number: APX-RA-CA9500
Availability: In Stock
Category: CAMSHAFTS
Vehicles: FIAT, OPEL, VAUXHALL, ALFA ROMEO, SAAB, CHEVROLET
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
Description
Article Attributes:
Fitting Position: Exhaust Side
Engine Codes
Engine Codes
-
-
-
-
-
-
-
-
- ALFA ROMEO: 939 A4.000, 939 B1.000
- CHEVROLET: LDD, LDE, LDT, 2H0, F18D4
- FIAT: 939 A4.000
- OPEL: A 16 LET, A 16 XER, A 18 XEL, A 18 XER, B 16 XER, B 18 XER, D 16 XER, Z 16 XER, Z 18 XER
- SAAB: A 16 LET
- VAUXHALL: A 16 LET, A 16 XER, A 18 XEL, A 18 XER, B 16 XER, B 18 XER, D 16 XER, Z 16 XER, Z 18 XER
-
-
-
-
-
-
-
OE Numbers
OE Numbers
-
-
-
-
-
-
-
- ALFA ROMEO: 55567048, 55 567 048
- CHEVROLET: 55567048, 55 567 048
- FIAT: 55567048, 55 567 048
- OPEL: 56 36 467, 56 36 631, 12992410, 55567048
- VAUXHALL: 012992410, 055567048, 12992410, 55567048
-
-
-
-
-
-
Compatible Part Numbers
Compatible Part Numbers
- AZMT-30-057-1273, CA9500, 39SKV508, 46088, 46117, RV003, 0899038, 2410097, 4106C0012, SKCAD-4700011, 40 94 6088, 40 94 6117, V40-1185, WG1312337, WG1442411, WG1988583, WG1991529
Compatibilities
Compatibilities
ALFA ROMEO |
||||
159 (939_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 MPI (939AXL1A) | 06.2005 – 11.2011 | 103 | 140 | 1796 |
1.8 TBi (939.AXN1B) | 05.2009 – 12.2012 | 147 | 200 | 1742 |
159 Sportwagon (939_) | ||||
1.8 MPI (939BXL1A) | 06.2005 – 11.2011 | 103 | 140 | 1796 |
1.8 TBi (939BXN1B) | 07.2009 – 11.2011 | 147 | 200 | 1742 |
CHEVROLET |
||||
AVEO / KALOS Hatchback (T250, T255) | AVEO U-VA | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.4 | from 04.2008 | 74 | 101 | 1399 |
AVEO / KALOS Saloon (T250, T255) | AVEO / GENTRA | LOVA | ||||
1.4 | from 09.2008 | 74 | 101 | 1399 |
AVEO Hatchback (T300) | SONIC | ||||
1.4 | from 03.2011 | 74 | 101 | 1398 |
AVEO Saloon (T300) | SONIC | ||||
1.4 | from 07.2011 | 74 | 100 | 1398 |
CRUZE (J300) | ||||
1.6 | from 05.2009 | 83 | 113 | 1598 |
1.6 | from 05.2009 | 91 | 124 | 1598 |
1.8 | from 05.2009 | 104 | 141 | 1796 |
CRUZE Hatchback (J305) | ||||
1.6 | from 06.2011 | 91 | 124 | 1598 |
1.6 | from 12.2012 | 86 | 117 | 1598 |
1.8 | from 06.2011 | 104 | 141 | 1796 |
1.8 | from 10.2011 | 103 | 140 | 1796 |
1.8 LPG | 06.2011 – 12.2015 | 104 | 141 | 1796 |
ORLANDO (J309) | ||||
1.8 | from 02.2011 | 104 | 141 | 1796 |
FIAT |
||||
CROMA (194_) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 16V (194AXG1A) | 12.2005 – 12.2011 | 103 | 140 | 1796 |
OPEL |
||||
ASTRA H (A04) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.6 (L48) | 12.2006 – 05.2014 | 85 | 116 | 1598 |
1.8 (L48) | 01.2006 – 10.2010 | 103 | 140 | 1796 |
ASTRA H CLASSIC Estate (A04) | ASTRA H FAMILY | ||||
1.6 (L35) | 12.2006 – 05.2014 | 85 | 116 | 1598 |
ASTRA H CLASSIC Hatchback (A04) | ASTRA H FAMILY | ||||
1.6 (L48) | from 01.2009 | 85 | 116 | 1598 |
ASTRA H CLASSIC Saloon (A04) | ASTRA H FAMILY | ||||
1.6 (L69) | 01.2009 – 05.2014 | 85 | 116 | 1598 |
1.8 (L69) | 02.2007 – 09.2012 | 103 | 140 | 1796 |
ASTRA H Estate (A04) | ||||
1.6 (L35) | 12.2006 – 05.2014 | 85 | 116 | 1598 |
1.6 LPG (L35) | 08.2009 – 10.2010 | 85 | 116 | 1598 |
1.8 (L35) | 08.2005 – 05.2014 | 103 | 140 | 1796 |
ASTRA H GTC (A04) | ||||
1.6 (L08) | 12.2006 – 10.2010 | 85 | 116 | 1598 |
1.8 (L08) | 01.2006 – 10.2010 | 103 | 140 | 1796 |
ASTRA H Saloon (A04) | ASTRA A+ | ||||
1.6 (L69) | 02.2007 – 05.2014 | 85 | 116 | 1598 |
1.8 (L69) | 02.2007 – 09.2012 | 103 | 140 | 1796 |
ASTRA H TwinTop (A04) | ||||
1.6 (L67) | 12.2006 – 10.2010 | 85 | 116 | 1598 |
1.8 (L67) | 09.2005 – 10.2010 | 103 | 140 | 1796 |
ASTRA J (P10) | ||||
1.6 (68) | 12.2009 – 10.2015 | 85 | 115 | 1598 |
ASTRA J GTC | ||||
1.8 (08) | 10.2011 – 10.2020 | 103 | 140 | 1796 |
ASTRA J Saloon | ||||
1.6 (69) | from 06.2012 | 85 | 116 | 1598 |
ASTRA J Sports Tourer (P10) | ||||
1.6 (35) | 10.2010 – 10.2015 | 85 | 116 | 1598 |
INSIGNIA A (G09) | ||||
1.6 (68) | 07.2008 – 03.2017 | 85 | 116 | 1598 |
1.6 Turbo (68) | 07.2008 – 03.2017 | 132 | 180 | 1598 |
1.8 (68) | 07.2008 – 03.2017 | 103 | 140 | 1796 |
INSIGNIA A Saloon (G09) | ||||
1.6 (69) | 07.2008 – 03.2017 | 85 | 116 | 1598 |
1.6 Turbo (69) | 07.2008 – 03.2017 | 132 | 180 | 1598 |
1.8 (69) | 07.2008 – 03.2017 | 103 | 140 | 1796 |
INSIGNIA A Sports Tourer (G09) | ||||
1.6 (35) | 07.2008 – 06.2012 | 85 | 116 | 1598 |
1.6 Turbo (35) | 01.2009 – 06.2013 | 132 | 180 | 1598 |
1.8 (35) | 07.2008 – 03.2017 | 103 | 140 | 1796 |
MOKKA / MOKKA X (J13) | ||||
1.6 (_76) | from 06.2012 | 85 | 116 | 1598 |
SIGNUM Hatchback (Z03) | ||||
1.8 (F48) | 09.2005 – 12.2008 | 103 | 140 | 1796 |
VECTRA C (Z02) | ||||
1.8 (F69) | 08.2005 – 08.2008 | 103 | 140 | 1796 |
VECTRA C Estate (Z02) | ||||
1.8 (F35) | 08.2005 – 08.2008 | 103 | 140 | 1796 |
VECTRA C GTS (Z02) | ||||
1.8 (F68) | 08.2005 – 08.2008 | 103 | 140 | 1796 |
ZAFIRA / ZAFIRA FAMILY B (A05) | ||||
1.6 (M75) | 01.2008 – 04.2015 | 85 | 115 | 1598 |
1.8 (M75) | 07.2005 – 04.2015 | 103 | 140 | 1796 |
1.8 (M75) | 06.2013 – 04.2015 | 88 | 120 | 1796 |
1.8 LPG (M75) | 07.2009 – 04.2015 | 103 | 140 | 1796 |
ZAFIRA B Box Body/MPV (A05) | ||||
1.8 VAN (M75) | 07.2005 – 04.2015 | 103 | 140 | 1796 |
ZAFIRA TOURER C (P12) | ||||
1.8 (75) | from 10.2011 | 85 | 115 | 1796 |
1.8 (75) | from 10.2011 | 103 | 140 | 1796 |
SAAB |
||||
9-5 (YS3G) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.6 Turbo | 05.2010 – 01.2012 | 132 | 180 | 1598 |
VAUXHALL |
||||
ASTRA Mk V (H) (A04) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.6 (L48) | 01.2004 – 05.2009 | 85 | 115 | 1598 |
1.8 (L48) | 01.2004 – 05.2009 | 103 | 140 | 1796 |
ASTRA Mk V (H) Estate (A04) | ||||
1.6 (L35) | 08.2004 – 03.2011 | 85 | 115 | 1598 |
1.8 (L35) | 12.2005 – 10.2010 | 103 | 140 | 1796 |
ASTRA Mk V (H) Sport Hatch (A04) | ||||
1.6 i 16V (L08) | 12.2006 – 11.2010 | 85 | 116 | 1598 |
ASTRA Mk V (H) TwinTop (A04) | ||||
1.6 i 16V (L67) | 10.2006 – 08.2011 | 85 | 116 | 1598 |
1.8 (L67) | 05.2008 – 11.2010 | 103 | 140 | 1796 |
ASTRA Mk VI (J) (P10) | ||||
1.6 | 12.2009 – 10.2015 | 85 | 115 | 1598 |
ASTRA Mk VI (J) Estate (P10) | ||||
1.6 | 10.2010 – 10.2015 | 85 | 116 | 1598 |
INSIGNIA Mk I (A) Hatchback (G09) | ||||
1.6 | 07.2008 – 07.2012 | 85 | 116 | 1598 |
1.6 Turbo (68) | 01.2009 – 05.2017 | 132 | 180 | 1598 |
1.8 (68) | 07.2008 – 05.2017 | 103 | 140 | 1796 |
INSIGNIA Mk I (A) Saloon (G09) | ||||
1.6 | 07.2008 – 07.2012 | 85 | 116 | 1598 |
1.6 Turbo (69) | 01.2009 – 05.2017 | 132 | 180 | 1598 |
1.8 (69) | 07.2008 – 05.2017 | 103 | 140 | 1796 |
INSIGNIA Mk I (A) Sports Tourer (G09) | ||||
1.6 | 07.2008 – 07.2012 | 85 | 116 | 1598 |
1.6 Turbo (35) | 01.2009 – 05.2017 | 132 | 180 | 1598 |
1.8 (35) | 07.2008 – 05.2017 | 103 | 140 | 1796 |
MOKKA / MOKKA X (J13) | ||||
1.6 | from 06.2012 | 85 | 116 | 1598 |
SIGNUM (Z03) | ||||
1.8 | 08.2005 – 05.2008 | 103 | 140 | 1796 |
VECTRA Mk II (C) (Z02) | ||||
1.8 | 01.2006 – 07.2008 | 103 | 140 | 1796 |
VECTRA Mk II (C) Estate (Z02) | ||||
1.8 | 01.2006 – 07.2008 | 103 | 140 | 1796 |
VECTRA Mk II (C) GTS (Z02) | ||||
1.8 | 01.2006 – 07.2008 | 103 | 140 | 1796 |
ZAFIRA Mk II (B) (A05) | ||||
1.6 | 12.2007 – 11.2014 | 85 | 115 | 1598 |
1.8 | 04.2005 – 11.2014 | 103 | 140 | 1796 |
ZAFIRA Mk III (P12) | ||||
1.8 (75) | 10.2011 – 08.2018 | 85 | 116 | 1796 |
1.8 (75) | 10.2011 – 08.2018 | 103 | 140 | 1796 |
Reviews
There are no reviews yet.