CAMSHAFT BEARING BRACKET 1.8 2.0 TFSI PETROL ENGINE AUDI, SEAT, SKODA & VW (APX-RA-CB0155)
72.79$
Part Number: APX-RA-CB0155
Availability: In Stock
Category: CAMSHAFTS
Vehicles: VW, AUDI, SEAT, SKODA
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
- Additional information
- Description
- Engine Codes
- OE Numbers
- Compatible Part Numbers
- Compatibilities
- Reviews (0)
Additional information
Additional information
Make | AUDI, CDLC, CDNB, CHHA, CHHA, CHHB, CHHB, CJEB, CJSA, CJSA, CJSA, CJSA, CJSB, CJSB, CJSB, CJSB, CJSC, CJSC, CJXB, CJXB, CJXC, CJXC, CJXE, CJXF, CJXG, CJXG, CJXH, CNCB, CNCD, CNTA, CNTC, CNTC, CULA, CULB, CULC, CULC, CVKB, CYFA, CYFB, CYFB, CYFC, CYFD, CYGA, CYMC, CYNB, CYPA, CYPB, CYRB, CYRC, CZPA, CZPA, CZPB, DAJA, DAJB, DBPA, DEDA, DEDA, DEMA, DHDA, DHGA, DJHA, DJHA, DJJA, DKNA, DKTA, DKTB, DKYA, DKZA, DKZA, DLBA, DLHA, DLHB, DLRA, DLVA, DMFB, DNUC, DNUE, SEAT, SKODA, VW |
---|
Description
Description
CAMSHAFT BEARING BRACKET 1.8 2.0 TFSI PETROL ENGINE AUDI, SEAT, SKODA & VW
Engine Codes
Engine Codes
- AUDI: CDNB, CJEB, CJEE, CJSA, CJSB, CJXB, CJXC, CJXF, CJXG, CNCB, CNCD, CNTC, CULB, CULC, CVKB, CYFB, CYGA, CYMC, CYNB, CYPA, CYPB, CYRB, CYRC, CZPB, DBPA, DEMA, DHDA, DJHA, DJJA, DKNA, DKYA, DKZA, DLGA, DLHA, DLHB, DLRA, DLVA, DMFB, DNUE
- SEAT: CJSA, CJSB, CJXH, DEDA, DNUC
- SKODA: CHHA, CHHB, CJSA, CJSB, CJSC, CZPA, DHGA, DKTB, DKZA, DLBA
- VW: CDLC, CHHA, CHHB, CJSA, CJSB, CJSC, CJXB, CJXC, CJXE, CJXG, CNTA, CNTC, CULA, CULC, CXCA, CXCB, CXDA, CZPA, DAJA, DAJB, DEDA, DJHA, DKTA, DNUE
OE Numbers
OE Numbers
- AUDI: 06L103166K
Compatible Part Numbers
Compatible Part Numbers
- CB0155
Compatibilities
Compatibilities
AUDI |
||||
A3 (8V1, 8VK) | A3 / S3 | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 TFSI | 04.2012 – 08.2016 | 132 | 180 | 1798 |
1.8 TFSI quattro | 08.2012 – 08.2016 | 132 | 180 | 1798 |
2.0 TFSI | 05.2016 – 12.2017 | 140 | 190 | 1984 |
2.0 TFSI quattro | 05.2016 – 12.2017 | 140 | 190 | 1984 |
S3 quattro | 11.2012 – 08.2016 | 221 | 300 | 1984 |
S3 quattro | 02.2013 – 07.2014 | 206 | 280 | 1984 |
S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 |
S3 quattro | 06.2016 – 12.2017 | 228 | 310 | 1984 |
A3 Convertible (8V7, 8VE) | ||||
1.8 TFSI | 10.2013 – 07.2016 | 132 | 180 | 1798 |
1.8 TFSI quattro | from 03.2014 | 132 | 180 | 1798 |
2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 |
2.0 TFSI quattro | 05.2014 – 10.2020 | 162 | 220 | 1984 |
2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 |
S3 quattro | 04.2014 – 10.2020 | 221 | 300 | 1984 |
S3 quattro | 07.2016 – 10.2020 | 228 | 310 | 1984 |
A3 Limousine (8VS, 8VM) | A3 / S3 | ||||
1.8 TFSI | from 05.2013 | 132 | 180 | 1798 |
1.8 TFSI quattro | from 11.2013 | 132 | 180 | 1798 |
2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 |
2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 |
40 TFSI | 07.2018 – 10.2020 | 140 | 190 | 1984 |
40 TFSI quattro | 07.2018 – 10.2020 | 140 | 190 | 1984 |
S3 quattro | from 10.2013 | 206 | 280 | 1984 |
S3 quattro | 10.2013 – 10.2020 | 221 | 300 | 1984 |
S3 quattro | from 05.2014 | 210 | 286 | 1984 |
S3 quattro | 05.2014 – 10.2020 | 215 | 292 | 1984 |
S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 |
A3 Sportback (8VA, 8VF) | ||||
1.8 TFSI | 09.2012 – 08.2016 | 132 | 180 | 1798 |
1.8 TFSI quattro | 05.2013 – 08.2016 | 132 | 180 | 1798 |
2.0 TFSI | 05.2016 – 10.2020 | 140 | 190 | 1984 |
2.0 TFSI quattro | 05.2016 – 10.2020 | 140 | 190 | 1984 |
40 TFSI | 07.2018 – 10.2020 | 140 | 190 | 1984 |
40 TFSI quattro | 07.2018 – 10.2020 | 140 | 190 | 1984 |
S3 quattro | 11.2012 – 10.2020 | 221 | 300 | 1984 |
S3 quattro | 05.2013 – 08.2016 | 206 | 280 | 1984 |
S3 quattro | 05.2014 – 08.2016 | 210 | 286 | 1984 |
S3 quattro | 06.2016 – 10.2020 | 228 | 310 | 1984 |
A4 Allroad B8 (8KH) | ||||
2.0 TFSI quattro | 05.2013 – 05.2016 | 165 | 224 | 1984 |
A4 Allroad B9 (8WH, 8WJ) | ||||
2.0 TFSI quattro | from 01.2016 | 185 | 252 | 1984 |
2.0 TFSI quattro | 05.2016 – 10.2019 | 183 | 249 | 1984 |
A4 B9 (8W2, 8WC) | ||||
2.0 TFSI | from 05.2015 | 140 | 190 | 1984 |
2.0 TFSI | 05.2015 – 11.2019 | 185 | 252 | 1984 |
2.0 TFSI | 11.2015 – 11.2019 | 183 | 249 | 1984 |
2.0 TFSI quattro | from 05.2015 | 185 | 252 | 1984 |
2.0 TFSI quattro | 11.2015 – 11.2019 | 183 | 249 | 1984 |
A4 B9 Avant (8W5, 8WD) | ||||
2.0 TFSI | from 08.2015 | 140 | 190 | 1984 |
2.0 TFSI | 05.2016 – 10.2019 | 183 | 249 | 1984 |
2.0 TFSI | 05.2016 – 10.2019 | 185 | 252 | 1984 |
2.0 TFSI quattro | 08.2015 – 10.2019 | 185 | 252 | 1984 |
2.0 TFSI quattro | 11.2015 – 10.2019 | 183 | 249 | 1984 |
40 TFSI Mild Hybrid | 05.2017 – 10.2019 | 140 | 190 | 1984 |
A5 (F53, F5P) | ||||
2.0 TFSI | from 09.2016 | 140 | 190 | 1984 |
2.0 TFSI | 11.2016 – 02.2020 | 185 | 252 | 1984 |
2.0 TFSI quattro | 06.2016 – 02.2020 | 183 | 249 | 1984 |
2.0 TFSI quattro | from 06.2016 | 185 | 252 | 1984 |
40 TFSI Mild Hybrid | from 05.2017 | 140 | 190 | 1984 |
A5 Convertible (8F7) | A5 / S5 | ||||
1.8 TFSI | 09.2011 – 03.2016 | 125 | 170 | 1798 |
1.8 TFSI | from 04.2015 | 130 | 177 | 1798 |
A5 Convertible (F57, F5E) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
2.0 TFSI | 03.2017 – 12.2019 | 185 | 252 | 1984 |
2.0 TFSI quattro | from 11.2016 | 185 | 252 | 1984 |
A5 Sportback (F5A, F5F) | ||||
2.0 TFSI | 11.2016 – 02.2020 | 185 | 252 | 1984 |
2.0 TFSI quattro | 09.2016 – 02.2020 | 183 | 249 | 1984 |
2.0 TFSI quattro | from 09.2016 | 185 | 252 | 1984 |
A6 C8 (4A2) | ||||
45 TFSI Mild Hybrid | from 08.2018 | 180 | 245 | 1984 |
45 TFSI Mild Hybrid quattro | from 08.2018 | 180 | 245 | 1984 |
50 TFSI e quattro | from 11.2019 | 220 | 299 | 1984 |
55 TFSI e quattro | from 11.2019 | 270 | 367 | 1984 |
A6 C8 Avant (4A5) | ||||
45 TFSI Mild Hybrid | from 08.2018 | 180 | 245 | 1984 |
45 TFSI Mild Hybrid quattro | from 08.2018 | 180 | 245 | 1984 |
A7 Sportback (4GA, 4GF) | A7 / S7 | ||||
1.8 TFSI | 04.2015 – 05.2018 | 140 | 190 | 1798 |
2.0 TFSI | 09.2014 – 05.2018 | 185 | 252 | 1984 |
2.0 TFSI quattro | 05.2015 – 05.2018 | 183 | 249 | 1984 |
2.0 TFSI quattro | 05.2015 – 05.2018 | 185 | 252 | 1984 |
Q3 (8UB, 8UG) | ||||
2.0 TFSI | 05.2015 – 10.2018 | 132 | 180 | 1984 |
2.0 TFSI quattro | 11.2014 – 10.2018 | 162 | 220 | 1984 |
Q5 (8RB) | ||||
2.0 TFSI quattro | 08.2009 – 05.2017 | 132 | 180 | 1984 |
Q5 (FYB, FYG) | ||||
55 TFSI e quattro | from 08.2019 | 270 | 367 | 1984 |
Q7 (4MB, 4MG) | ||||
2.0 TFSI quattro | from 08.2015 | 185 | 252 | 1984 |
TT (FV3, FVP) | ||||
1.8 TFSI | 07.2015 – 08.2018 | 132 | 180 | 1798 |
2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
TT Roadster (FV9, FVR) | ||||
1.8 TFSI | 07.2015 – 08.2018 | 132 | 180 | 1798 |
2.0 TTS quattro | from 11.2014 | 228 | 310 | 1984 |
2.0 TTS quattro | from 02.2015 | 210 | 286 | 1984 |
SEAT |
||||
ALHAMBRA (710, 711) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
2.0 TSI | 05.2015 – 12.2022 | 162 | 220 | 1984 |
LEON (5F1) | ||||
1.8 TSI | 02.2013 – 08.2018 | 132 | 180 | 1798 |
2.0 Cupra | 10.2015 – 08.2020 | 213 | 290 | 1984 |
LEON SC (5F5) | ||||
1.8 TSI | 02.2013 – 08.2018 | 132 | 180 | 1798 |
LEON ST (5F8) | ||||
1.8 TSI | 10.2013 – 08.2018 | 132 | 180 | 1798 |
1.8 TSI 4Drive | 11.2014 – 08.2018 | 132 | 180 | 1798 |
2.0 Cupra | 10.2015 – 08.2020 | 213 | 290 | 1984 |
LEON ST Estate Van (5F8) | ||||
1.8 TFSI | 10.2013 – 08.2018 | 132 | 180 | 1798 |
SKODA |
||||
KODIAQ (NS7, NV7, NS6) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
2.0 TSI 4×4 | from 10.2016 | 132 | 180 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | ||||
1.8 TSI | 11.2012 – 10.2020 | 132 | 180 | 1798 |
1.8 TSI 4×4 | 05.2014 – 10.2020 | 132 | 180 | 1798 |
2.0 TSI | 02.2017 – 10.2020 | 140 | 190 | 1984 |
2.0 TSI 4×4 | 02.2019 – 10.2020 | 140 | 190 | 1984 |
2.0 TSI RS | 05.2013 – 02.2017 | 162 | 220 | 1984 |
2.0 TSI RS | 05.2015 – 10.2020 | 169 | 230 | 1984 |
2.0 TSI RS | 02.2017 – 10.2020 | 180 | 245 | 1984 |
OCTAVIA III Combi (5E5, 5E6) | ||||
1.8 TSI | 11.2012 – 10.2020 | 132 | 180 | 1798 |
1.8 TSI 4×4 | 11.2012 – 02.2017 | 132 | 180 | 1798 |
2.0 TSI | 02.2017 – 10.2020 | 140 | 190 | 1984 |
2.0 TSI 4×4 | 02.2019 – 10.2020 | 140 | 190 | 1984 |
2.0 TSI RS | 11.2012 – 02.2017 | 162 | 220 | 1984 |
2.0 TSI RS | 02.2017 – 10.2020 | 180 | 245 | 1984 |
SUPERB III (3V3) | ||||
1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
SUPERB III Estate (3V5) | ||||
1.8 TSI | from 03.2015 | 132 | 180 | 1798 |
VW |
||||
GOLF ALLTRACK VII Variant (BA5, BV5) | ||||
TYPE | CONSTRUCTION YEAR | KW | HP | CC |
1.8 TSI 4motion | 12.2014 – 08.2020 | 132 | 180 | 1798 |
GOLF VII (5G1, BQ1, BE1, BE2) | ||||
2.0 GTI | 04.2013 – 08.2020 | 162 | 220 | 1984 |
2.0 GTI | 04.2013 – 08.2020 | 169 | 230 | 1984 |
2.0 GTI | 11.2013 – 03.2017 | 155 | 210 | 1984 |
2.0 GTI Clubsport | 02.2016 – 03.2017 | 195 | 265 | 1984 |
2.0 GTI Clubsport S | 09.2016 – 03.2017 | 228 | 310 | 1984 |
2.0 R 360S 4motion | 09.2016 – 03.2017 | 265 | 360 | 1984 |
2.0 R 4motion | 11.2013 – 03.2017 | 206 | 280 | 1984 |
2.0 R 4motion | 11.2013 – 08.2020 | 221 | 300 | 1984 |
2.0 R 4motion | 12.2016 – 08.2020 | 228 | 310 | 1984 |
GOLF VII Variant (BA5, BV5) | JETTA | ||||
2.0 R 360S 4motion | 09.2016 – 03.2017 | 265 | 360 | 1984 |
2.0 R 4motion | 03.2015 – 03.2017 | 206 | 280 | 1984 |
2.0 R 4motion | 03.2015 – 08.2020 | 221 | 300 | 1984 |
PASSAT ALLTRACK B8 Variant (3G5, CB5) | ||||
2.0 TSI 4motion | from 07.2015 | 162 | 220 | 1984 |
PASSAT B8 (3G2, CB2) | ||||
1.8 TSI | from 02.2015 | 132 | 180 | 1798 |
2.0 TSI | from 02.2015 | 162 | 220 | 1984 |
PASSAT B8 Variant (3G5, CB5) | ||||
1.8 TSI | from 02.2015 | 132 | 180 | 1798 |
2.0 TSI | from 08.2014 | 162 | 220 | 1984 |
POLO V (6R1, 6C1) | ||||
1.8 GTI | from 11.2014 | 141 | 192 | 1798 |
1.8 GTI 230 | from 04.2016 | 169 | 230 | 1798 |
SCIROCCO III (137, 138) | ||||
2.0 R | 11.2009 – 11.2017 | 188 | 256 | 1984 |
2.0 TSI | 11.2013 – 11.2017 | 132 | 180 | 1984 |
2.0 TSI | 11.2013 – 11.2017 | 162 | 220 | 1984 |
SHARAN (7N1, 7N2) | ||||
2.0 TSI | 05.2015 – 12.2020 | 162 | 220 | 1984 |
TIGUAN (AD1, AX1) | ||||
2.0 TSI 4motion | from 01.2016 | 132 | 180 | 1984 |
2.0 TSI 4motion | from 06.2016 | 162 | 220 | 1984 |
2.0 TSI 4motion | 09.2018 – 07.2020 | 169 | 230 | 1984 |
TOURAN (5T1) | GOLF TOURAN | ||||
1.8 TSI | from 11.2015 | 132 | 180 | 1798 |
Reviews
There are no reviews yet.