MAIN CRANKSHAFT BEARINGS 2.2 2.4 TDCI DIESEL ENGINE H9FA FORD (5M2276A)
36.36$
Part Number: 5M2276A
Availability: In Stock
Category: MAIN CRANKSHAFT BEARINGS
Vehicles: FORD
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
- Additional information
- Description
- Engine Codes
- OE Numbers
- Compatible Part Numbers
- Compatibilities
- Reviews (0)
Additional information
Additional information
Make | BMW, (DW12ATED4), 12014670, 169A1000, 192 B3.000, 198 A4.000, 198 A7.000, 198 A7.000, 199 A3.000, 199 A8.000, 199 B1.000, 199 B1.000, 199 B4.000, 199 B8.000, 1KD-FTV, 1KZ-T,, 1KZ-TE, 2.7, 224DT, 224DT, 276DT, 298.480, 2H7, 2KD-FTV, 3.0, 306DT, 312 A1.000, 312 A3.000, 312 A9.000, 312 B3.000, 312 B4.000, 330 A1.000, 4EE-2, 4HK, 4HL (DW12C), 4HL (DW12C), 4HN, 4HN (DW12MTED4), 4HN (DW12MTED4), 4HP, 4HP, 4HP (DW12BTED4), 4HR, 4HR, 4HR (DW12BTED4, 4HR (DW12BTED4), 4HR (DW12BTED4), 4HS, 4HS, 4HT, 4HT (DW12BTED4), 4HT (DW12BTED4), 4HT (DW12BTED4), 4HW, 4HW (DW12ATED4), 4HW (DW12TED4), 4HX (DW12TED4), 4HX (DW12TED4), 4HY (DW12UTED), 4HY (DW12UTED), 5M2276A, 81-24909-10, 81-33581-00, 81-33581-00, 81-33581-00, 81-36558-00, 939 A4.000, 939 A4.000, 939 B1.000, 940 A2.000, 940 B1.000, 940 B7.000, 940 B8.000, 955 A2.000, 955 A6.000, 955 A7.000, 955 A8.000, 955 A8.000, 955 B2.000, ABARTH, ABZ, AEC, AEM, AEW, AHC, AJD, AJV6D, AKF, AKG, AKH, ALDA, ALFA ROMEO, APX-BS-C405, APX-RA-CA9500, APX-RA-VK4377, AUDI, AZBC, AZWA, AZWC, B 4164 T, B 4164 T2, B 4164 T3, B 4204 S3, BWD, C 20 SEL, C20SED, CAMSEAL-2.7, CAMSEAL-2.7, CAMSEAL-3.0, CDLC, CDNB, CHEVROLET, CHHA, CHHA, CHHB, CHHB, CHRYSLER, CITROËN, CJEB, CJSA, CJSA, CJSA, CJSA, CJSB, CJSB, CJSB, CJSB, CJSC, CJSC, CJXB, CJXB, CJXC, CJXC, CJXE, CJXF, CJXG, CJXG, CJXH, CNCB, CNCD, CNTA, CNTC, CNTC, CULA, CULB, CULC, CULC, CVKB, CVRA, CVRB, CVRC, CXCA, CXCB, CXDA, CYFA, CYFB, CYFB, CYFC, CYFD, CYGA, CYMC, CYNB, CYPA, CYPB, CYRB, CYRC, CZPA, CZPA, CZPB, D 4204 T, D 4204 T2, D13A, D13AA, D20DT, D223L, D2FA, D2FB, D4FA, DAEWOO, DAJA, DAJB, DBPA, DEDA, DEDA, DEMA, DHDA, DHGA, DJHA, DJHA, DJJA, DKNA, DKTA, DKTB, DKYA, DKZA, DKZA, DLBA, DLGA, DLHA, DLHB, DLRA, DLVA, DMFB, DNUC, DNUE, DODGE, DOFA, DRFA, DRFB, DRFC, DRFD, DRFE, DRRA, DRRB, DRRC, DW10BTED4, DW12BTED4, ECD, ECD, ECE, ECE, EDBA, EDBB, EDBC, EDBD, EDDB, EDDC, EJ16, EJ161, EJ16E, EJ18, EJ18E, EJ20, EJ20 (Turbo), EJ20 EMPI, EJ20-GN, EJ201, EJ202, EJ204, EJ205, EJ205P, EJ207, EJ208, EJ20E, EJ20G, EJ22, EJ22 EMPI, EJ22E, EJ25, EJ250, EJ251, EJ253, EJ255, EJ257, EJ25D, ENE, ENE, ENR, ENR, ENR, ENS, ENS, ENS, F4FA, FD4, FHY (F13DTE6), FHZ (F13DTE5), Fiat, FORD, FXFA, G6DA, G6DB, G6DC, G6DD, G6DE, G6DF, G6DG, G9U 720, G9U 724, G9U 730, G9U 750, G9U 754, GBVAJPF, GBVAJQJ, GBVAJQW, GSE-T270, H9FA, HONDA, Jaguar, JEEP, JXFA, JXFC, L88, LANCIA, LAND ROVER, LD9(146CUL4), LDA, LDV, LSF, M 270.910, M 270.920, M 271.820, M 271.860, M 271.861, M 271.951, M 271.952, M 271.958, M 274.920, M 278.920, M 278.922, M 278.927, M 278.928, M 278.929, M 278.932, M42 B18 (184S1), M44 B19 (194S1), M5810A, M60 B30 (308S1), M60 B40 (408S1), M62 B35 (358S1), M62 B35 (358S2), M62 B44 (448S1), M62 B44 (448S2), M9R, M9R 610, M9R 615, M9R 630, M9R 630, M9R 630, M9R 692, M9R 692, M9R 692, M9R 700, M9R 721, M9R 722, M9R 724, M9R 740, M9R 742, M9R 744, M9R 746, M9R 748, M9R 750, M9R 760, M9R 760, M9R 761, M9R 762, M9R 763, M9R 780, M9R 780, M9R 780, M9R 780, M9R 782, M9R 782, M9R 782, M9R 782, M9R 784, M9R 784, M9R 786, M9R 786, M9R 786, M9R 788, M9R 788, M9R 800, M9R 802, M9R 804, M9R 805, M9R 809, M9R 814, M9R 815, M9R 816, M9R 817, M9R 820, M9R 824, M9R 830, M9R 832, M9R 833, M9R 844, M9R 845, M9R 846, M9R 849, M9R 855, M9R 856, M9R 862, M9R 865, M9R 866, Mazda, MB5129SM, MB5129SM, MB5129SM, MB5129SM, MB5129SM, MERCEDES-BENZ, MITSUBISHI, Morgan, NFP (EC5), NFR (TU5JP4B), NFS (TU5JP4S), NFU (TU5JP4), NFX (TU5JP4), NISSAN, OM 604.910, OM 604.915, OM 604.917, OM 651.925, Opel, P8FA, P8FB, PEUGEOT, PGFA, PGFB, PW_CR4270AM, PW_CR4377XA, PW_CR4595XP, QJBA, QJBB, QJBC, QJBD, R 425 DOHC, RENAULT, RFS (XU10J4RS), RHC (DW10CTED4), RHC (DW10CTED4), RHD (DW10CTED4), RHE (DW10CTED4), RHE (DW10CTED4), RHF (DW10BTED4), RHF (DW10BTED4), RHH, RHH (DW10CTED4), RHH (DW10CTED4), RHJ (DW10BTED4), RHK, RHK (DW10UTED4), RHK (DW10UTED4), RHK (DW10UTED4), RHM (DW10ATED4), RHM (DW10ATED4), RHM (DW10ATED4), RHM (DW10ATED4), RHR, RHR (DW10BTED4), RHR (DW10BTED4), RHR (DW10BTED4), RHS (DW10ATED), RHS (DW10ATED), RHT (DW10ATED4), RHT (DW10ATED4), RHV (DW10), RHV (DW10TD), RHV (DW10TD), RHV (DW10UTD), RHV (DW10UTD), RHW, RHW (DW10ATED4), RHW (DW10ATED4), RHW (DW10ATED4), RHW (DW10ATED4), RHX, RHX (DW10BTED), RHX (DW10BTED), RHY (DW10TD), RHY (DW10TD), RHZ, RHZ, RHZ (DW10ATED), RHZ (DW10ATED), RHZ (DW10ATED), RHZ (DW10BTED), RHZ (DW10CTED), RKC, RQB, S62 B50 (508S1), SAAB, SEAT, SKODA, SRFA, SRFB, SRFC, SRFD, SRFE, SSANGYONG, SUBARU, SUZUKI, T18SED, T20SED, T22SED, TDV6, toyota, UFBA, UFDA, UFDB, UFWA, UHFA, UHFB, UHFC, UKBA, UKDA, UKDB, UKWA, USRA, USRB, VAUXHALL, Volvo, VW, X 20 SED, X 22 DTH, YF, Z 13 DTJ, Z13DT |
---|
Description
Description
MAIN CRANKSHAFT BEARINGS 2.2 2.4 TDCI DIESEL ENGINE H9FA FORD
Engine Codes
Engine Codes
F4FA, D2FA, D2FB, FXFA, D4FA, DOFA, H9FA, DRFA, DRFB, DRFC, DRFD, DRFE, SRFA, SRFB, SRFC, SRFD, SRFE, , CYFA, CYFB, CYFC, CYFD, PGFA, PGFB, UHFA, UHFB, UHFC, JXFA, JXFC, DRRA, DRRB, DRRC, USRA, USRB, CVRA, CVRB, CVRC,P8FA, P8FB, QJBC, QJBD, QJBA, QJBB, GBVAJPF, GBVAJQW, GBVAJQJ
OE Numbers
OE Numbers
1214454, 2S7Q-6333AA, XS7Q-6333AB, 1099772, 1099876, 1143673, 1143842, 1214454, 2S7Q-6A338AA, 2S7Q-6W332AA, 843750, BK2Q6333BAA, XS7Q6337AB, XS7Q-6A338AC, XS7Q6W331AB, XS7Q-6W332AB, 2S7Q6333AA, 2S7Q6A338AA, 2S7Q6W332AA, XS7Q6333AB, XS7Q6A338AC, XS7Q6W332AB, 843750
Compatible Part Numbers
Compatible Part Numbers
-
- 0.25: BM1020-025, MB088701, MB5675AM0.25, WG1098133
- 0.50: BM1020-050, MB088702, MB5675AM0.5, WG1098134
- STD: BM1020-STD, IMX 402102-00-4, IMX FOR1214454, IMX MB5675AM STD, MB088700, MB5675AM, 6021070000, WG1098135, WG1100282, WG1100283, WG2019212
Compatibilities
Compatibilities
FORD |
||||
Description | Year of construction | KW | HP | CC |
MONDEO III (B5Y): 2.2 TDCi | 09.2004 – 03.2007 | 110 | 150 | 2198 |
MONDEO III (B5Y): 2.2 TDCi | 09.2004 – 03.2007 | 114 | 155 | 2198 |
MONDEO Mk III Saloon (B4Y): 2.2 TDCi | 09.2004 – 03.2007 | 110 | 150 | 2198 |
MONDEO Mk III Saloon (B4Y): 2.2 TDCi | 09.2004 – 03.2007 | 114 | 155 | 2198 |
MONDEO III Turnier (BWY): 2.2 TDCi | 09.2004 – 03.2007 | 110 | 150 | 2198 |
MONDEO III Turnier (BWY): 2.2 TDCi | 09.2004 – 03.2007 | 114 | 155 | 2198 |
RANGER (TKE): 2.2 TDCi | 04.2011 – | 88 | 120 | 2198 |
RANGER (TKE): 2.2 TDCi | 04.2011 – | 92 | 125 | 2198 |
RANGER (TKE): 2.2 TDCi 4×4 | 04.2011 – | 92 | 125 | 2198 |
RANGER (TKE): 2.2 TDCi | 11.2011 – | 110 | 150 | 2198 |
RANGER (TKE): 2.2 TDCi 4×4 | 04.2011 – | 110 | 150 | 2198 |
RANGER (TKE): 2.2 TDCi 4×4 | 05.2015 – | 118 | 160 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 DI RWD (F_B_, F_C_) | 01.2000 – 05.2006 | 55 | 75 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 DI (F_B_, F_C_, F_A_) | 01.2000 – 05.2006 | 66 | 90 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDE | 03.2004 – 05.2006 | 85 | 115 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 DI RWD (F_B_, F_C_, F_A_) | 01.2000 – 05.2006 | 88 | 120 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDE (F_C_, F_B_, F_A_) | 07.2001 – 05.2006 | 92 | 125 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDCi | 03.2004 – 05.2006 | 101 | 137 | 2402 |
TRANSIT Van (FA_ _): 2.4 TD | 08.2000 – 08.2003 | 55 | 75 | 2402 |
TRANSIT Van (FA_ _): 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 – 05.2006 | 55 | 75 | 2402 |
TRANSIT Van (FA_ _): 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.2000 – 05.2006 | 66 | 90 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDE | 03.2004 – 05.2006 | 85 | 115 | 2402 |
TRANSIT Van (FA_ _): 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 – 05.2006 | 88 | 120 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDE | 07.2001 – 05.2006 | 92 | 125 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDCi | 03.2004 – 05.2006 | 101 | 137 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 – 05.2006 | 55 | 75 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 – 05.2006 | 66 | 90 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 TDE | 03.2004 – 05.2006 | 85 | 115 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 – 05.2006 | 88 | 120 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 TDE | 07.2001 – 05.2006 | 92 | 125 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _): 2.4 TDCi | 03.2004 – 05.2006 | 101 | 137 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 04.2006 – 08.2014 | 63 | 85 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 04.2006 – 08.2014 | 81 | 110 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 10.2008 – 08.2014 | 85 | 115 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD | 09.2011 – 12.2014 | 92 | 125 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 04.2006 – 08.2014 | 96 | 130 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD | 09.2011 – 08.2014 | 100 | 135 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi | 10.2007 – 08.2014 | 103 | 140 | 2198 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDCi | 04.2006 – 08.2014 | 74 | 100 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDCi | 04.2006 – 08.2014 | 85 | 115 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDCi | 04.2006 – 08.2014 | 103 | 140 | 2402 |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.4 TDCi 4×4 | 11.2006 – 08.2014 | 103 | 140 | 2402 |
TRANSIT TOURNEO Bus: 2.2 TDCi | 07.2006 – 08.2014 | 81 | 110 | 2198 |
TRANSIT TOURNEO Bus: 2.2 TDCi | 10.2008 – 08.2014 | 85 | 115 | 2198 |
TRANSIT TOURNEO Bus: 2.2 | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT TOURNEO Bus: 2.2 TDCi | 07.2006 – 08.2014 | 96 | 131 | 2198 |
TRANSIT TOURNEO Bus: 2.2 TDCi | 10.2007 – 08.2014 | 103 | 140 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 04.2006 – 08.2014 | 63 | 85 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 04.2006 – 08.2014 | 81 | 110 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 10.2008 – 08.2014 | 85 | 115 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi RWD | 09.2011 – 12.2014 | 92 | 125 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi 4×4 | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 04.2006 – 08.2014 | 96 | 130 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 100 | 136 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi | 10.2007 – 08.2014 | 103 | 140 | 2198 |
TRANSIT Van (FA_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 114 | 155 | 2198 |
TRANSIT Van (FA_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 74 | 100 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 85 | 115 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 103 | 140 | 2402 |
TRANSIT Van (FA_ _): 2.4 TDCi 4×4 | 11.2006 – 08.2014 | 103 | 140 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 04.2006 – 08.2014 | 63 | 85 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 74 | 100 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 04.2006 – 08.2014 | 81 | 110 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 10.2008 – 08.2014 | 85 | 115 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 4×4 | 10.2011 – 08.2014 | 92 | 125 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 04.2006 – 08.2014 | 96 | 130 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi | 10.2007 – 09.2011 | 103 | 140 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD | 10.2011 – 08.2014 | 114 | 155 | 2198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 74 | 100 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 85 | 115 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.4 TDCi RWD | 04.2006 – 08.2014 | 103 | 140 | 2402 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.4 TDCi 4×4 | 11.2006 – 08.2014 | 103 | 140 | 2402 |
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 74 | 100 | 2198 |
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 92 | 125 | 2198 |
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 114 | 155 | 2198 |
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 74 | 100 | 2198 |
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 92 | 125 | 2198 |
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi | 04.2012 – 12.2015 | 114 | 155 | 2198 |
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi | 04.2012 – 12.2015 | 74 | 100 | 2198 |
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi | 04.2012 – 12.2015 | 92 | 125 | 2198 |
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi | 04.2012 – 12.2015 | 114 | 155 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 4×4 | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 99 | 135 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi | 12.2014 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi All-wheel Drive | 08.2015 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4×4 | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi | 08.2013 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4×4 | 08.2015 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 74 | 100 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4×4 | 08.2013 – 12.2018 | 92 | 125 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 99 | 135 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi | 08.2013 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD | 08.2013 – 12.2018 | 114 | 155 | 2198 |
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4×4 | 08.2013 – 12.2018 | 114 | 155 | 2198 |
Reviews
There are no reviews yet.