Adam Auto Parts

MAIN CRANKSHAFT BEARINGS SET 2.0 2.2 2.5 PETROL ENGINE EJ18 EJ20 SUBARU (M5810A)

BRAND:
In stock

26.11$

Part Number: M5810A

Availability: In Stock

Category: MAIN CRANKSHAFT BEARINGS

Vehicles: SUBARU

  • 2 years warranty
  • Delivery time: 1-2 business days
  • Free 90 days return

Description

MAIN CRANKSHAFT BEARINGS SET 2.0 2.2 2.5 PETROL ENGINE EJ18 EJ20 SUBARU

Engine Codes

SUBARU: EJ16, EJ161, EJ16E, EJ18, EJ18E, EJ20, EJ20 (Turbo), EJ20 EMPI, EJ20-GN, EJ201, EJ202, EJ204, EJ205, EJ205P, EJ207, EJ208, EJ20E, EJ20G, EJ22, EJ22 EMPI, EJ22E, EJ25, EJ250, EJ251, EJ253, EJ255, EJ257, EJ25D

OE Numbers

12209-AA200

Compatible Part Numbers

105-15030, MB5220AM, MB5220SI, MB5220XP, MB5220XP STDX, MB5234SI, MB5382SI, MB5382XPG, MB5382XPG STDX, MB5382XPGC, MB5382XPGC STDX, MB5739SI, WG1098034, WG1098035, WG1098173, WG1098174, WG1822081, WG1832868, WG1832869, WG2135930

Compatibilities

FITS SUBARU

FORESTER (SF_)
TYPE CONSTRUCTION YEAR KW HP CC
2.0 AWD (SF5) 08.1997 – 09.2002 90 122 1994
2.0 AWD (SF5) 06.1998 – 09.2002 92 125 1994
2.0 S Turbo AWD (SF5) 06.1998 – 04.2001 125 170 1994
2.0 S Turbo AWD (SF5) 04.2001 – 09.2002 130 177 1994
FORESTER (SG_)
2.0 AWD (SG5) 06.2002 – 05.2005 92 125 1994
2.0 S Turbo AWD (SG5) 02.2002 – 05.2005 130 177 1994
2.0 X AWD (SG5) 06.2005 – 05.2008 116 158 1994
2.5 AWD 01.2004 – 12.2009 171 232 2457
2.5 AWD 01.2005 – 10.2012 129 175 2457
2.5 AWD (SG9) 12.2003 – 05.2005 155 211 2457
2.5 AWD (SG9, S11SG, S12SH) 06.2005 – 05.2008 169 230 2457
2.5 Prodrive Performance Pack AWD 05.2005 – 09.2005 188 256 2457
2.5 RX Nato AWD (SG9) 11.2002 – 12.2008 115 156 2457
FORESTER (SH_)
2.0 AWD (SH5) 01.2008 – 09.2013 110 150 1994
2.0 BiFuel AWD 01.2009 – 12.2011 110 150 1994
2.5 AWD (SH9) 06.2008 – 09.2013 169 230 2457
2.5 AWD (SH9) 01.2009 – 09.2013 126 171 2457
2.5 Turbo AWD (SH9) 02.2011 – 09.2013 193 262 2457
IMPREZA Coupe (GFC)
1.6 (GC4) 12.1996 – 12.2000 66 90 1597
1.6 AWD (GC4) 12.1996 – 12.2000 66 90 1597
1.8 01.1993 – 10.1995 76 103 1820
2.0 (GC8) 09.1998 – 09.2000 92 125 1994
2.0 AWD (GC8) 12.1995 – 12.2000 85 115 1994
2.0 Turbo AWD (GC8) 12.1996 – 12.2000 155 211 1994
IMPREZA Estate (GF)
1.6 (GF3) 01.1993 – 08.1998 66 90 1597
1.6 i (GF3) 06.1998 – 12.2000 70 95 1597
1.6 i AWD (GF4) 08.1992 – 12.2000 66 90 1597
1.6 i AWD (GF4) 06.1998 – 12.2000 70 95 1597
1.8 i (GF5) 11.1995 – 06.1996 76 103 1820
1.8 i AWD (GF6) 08.1992 – 12.2000 76 103 1820
2.0 (GF8) 09.1996 – 08.1998 85 116 1994
2.0 i 16V AWD (GF8) 06.1998 – 12.2000 92 125 1994
2.0 i AWD (GF8) 12.1995 – 12.2000 85 116 1994
2.0 i Turbo AWD (GF8) 03.1994 – 12.2000 155 211 1994
2.0 Turbo GT AWD (GF8) 06.1998 – 12.2000 160 218 1994
2.2 GX AWD 11.1995 – 08.1998 97 132 2212
IMPREZA Estate (GG)
1.6 10.2000 – 09.2006 70 95 1597
1.6 AWD 12.2000 – 09.2006 70 95 1597
2.0 AWD (GG9) 12.2000 – 12.2007 92 125 1994
2.0 i R AWD (GG9) 09.2005 – 06.2007 118 160 1994
2.0 Turbo AWD (GGA) 12.2000 – 12.2005 160 218 1994
2.0 WRX Turbo AWD (GGA) 12.2002 – 09.2006 165 225 1994
2.5 AWD 10.2005 – 03.2007 221 300 2457
2.5 GB270 AWD 07.2007 – 12.2007 198 269 2457
2.5 WRX AWD (GGG) 09.2005 – 12.2008 169 230 2457
IMPREZA Hatchback (GR, GH, G3) | B3
2.0 AWD (GH7) 04.2007 – 08.2009 103 140 1994
2.0 R AWD (GH7) 01.2008 – 03.2012 110 150 1994
2.5 AWD 09.2010 – 08.2013 228 310 2457
2.5 AWD (GHE) 01.2008 – 09.2011 169 230 2457
2.5 STI CS400 AWD (GRF) 04.2010 – 08.2013 294 400 2457
2.5 WRX S AWD 02.2009 – 12.2010 188 255 2457
2.5 WRX STI 330S AWD 05.2009 – 12.2010 243 330 2457
2.5 WRX STI AWD (GRF) 01.2008 – 08.2013 221 301 2457
IMPREZA Saloon (GC)
1.6 i (GC3) 08.1992 – 12.2000 66 90 1597
1.6 i (GC3) 06.1998 – 12.2000 70 95 1597
1.6 i AWD (GC4) 08.1992 – 12.2000 66 90 1597
1.6 i AWD (GC4) 06.1998 – 12.2000 70 95 1597
1.8 i (GC5) 11.1995 – 06.1996 76 103 1820
1.8 i AWD (GC6) 08.1992 – 12.2000 76 103 1820
2.0 AWD (GC8) 09.1998 – 09.2000 206 280 1994
2.0 i (GC7) 07.1996 – 08.1998 85 116 1994
2.0 i (GC7) 09.1998 – 09.2000 92 125 1994
2.0 i AWD (GC8) 10.1995 – 12.2000 85 115 1994
2.0 i AWD (GC8) 06.1998 – 12.2000 92 125 1994
2.0 Turbo GT AWD (GC8) 03.1994 – 12.2000 155 211 1994
2.0 Turbo GT AWD (GC8) 06.1998 – 12.2000 160 218 1994
IMPREZA Saloon (GD)
1.6 06.2001 – 09.2006 70 95 1597
1.6 AWD (GD5) 12.2000 – 06.2009 70 95 1597
2.0 AWD (GDA) 10.2005 – 03.2007 184 250 1994
2.0 i AWD (GD9) 12.2000 – 06.2009 92 125 1994
2.0 i R AWD (GD9) 09.2005 – 03.2007 118 160 1994
2.0 i WRX AWD (GDA) 12.2002 – 09.2005 168 228 1994
2.0 WRX STi AWD 02.2004 – 07.2005 235 320 1994
2.0 WRX STi AWD (GDB) 11.2001 – 07.2005 195 265 1994
2.0 WRX STi Prodrive Performance Package AWD 04.2001 – 10.2002 224 305 1994
2.0 WRX Turbo AWD (GDA) 12.2000 – 12.2005 160 218 1994
2.0 WRX Turbo AWD (GDA) 12.2002 – 03.2007 165 225 1994
2.5 AWD (GDE) 03.2001 – 09.2005 130 177 2457
2.5 AWD (GDF) 10.2005 – 03.2007 221 300 2457
2.5 i AWD (GDE) 12.2002 – 09.2005 112 152 2457
2.5 i WRX AWD (GDG) 09.2005 – 12.2008 169 230 2457
2.5 WRX STi AWD (GDF) 09.2005 – 12.2007 206 280 2457
IMPREZA Saloon (GE, GV)
2.0 i AWD (GE7) from 01.2011 110 150 1994
2.5 AWD 01.2007 – 12.2007 200 272 2457
2.5 AWD 02.2007 – 12.2007 235 320 2457
2.5 AWD from 07.2007 199 270 2457
2.5 AWD from 10.2008 169 230 2457
2.5 AWD 09.2010 – 12.2015 228 310 2457
2.5 WRX SE AWD (GVE) 01.2009 – 12.2014 195 265 2457
2.5 WRX STI AWD (GVF) from 01.2011 221 301 2457
LEGACY I (BC) | LIBERTY
1.6 05.1989 – 12.1993 70 95 1597
2.0 (BC4) 08.1991 – 12.1993 85 116 1994
2.0 GL 08.1991 – 12.1993 103 140 1994
2000 4WD (BC5) 08.1991 – 07.1994 85 116 1994
2000 Turbo 4WD (BC5) 05.1992 – 07.1994 147 200 1994
2200 4WD (BC7) 01.1989 – 07.1994 100 136 2212
LEGACY I Estate (BC, BF, BJ) | LIBERTY
1.6 GL 05.1989 – 12.1993 70 95 1597
2.2 (BF7) 05.1989 – 10.1991 100 136 2212
2000 (BF5) 09.1991 – 12.1993 85 116 1994
2000 4WD (BF5) 09.1991 – 07.1994 85 116 1994
2000 Turbo Super 4WD (BF5) 05.1992 – 07.1994 147 200 1994
2200 Super 4WD (BF7) 01.1989 – 07.1994 100 136 2212
LEGACY II (BD) | LIBERTY
2.0 i (BD4) 09.1994 – 03.1999 85 116 1994
2.0 i 4WD (BD5) 09.1994 – 03.1999 85 116 1994
2.2 i 4WD (BD7) 09.1994 – 03.1999 94 128 2212
2.2 i 4WD (BD7) 06.1996 – 03.1999 96 131 2212
2.5 i 4WD (BD9) 06.1996 – 03.1999 110 150 2457
LEGACY II Estate (BG) | LIBERTY
2.0 i (BG4) 09.1994 – 11.1998 85 116 1994
2.0 i 4WD (BG5) 09.1994 – 11.1998 85 116 1994
2.2 i 4WD (BG7) 02.1994 – 12.1998 94 128 2212
2.2 i 4WD (BG7) 06.1996 – 11.1998 96 131 2212
2.5 i 4WD (BG9) 06.1996 – 11.1998 110 150 2457
LEGACY III (BE) | LIBERTY
2.0 AWD (BE5) 04.1999 – 08.2003 92 125 1994
2.5 AWD (BE9) 10.1998 – 08.2003 115 156 2457
LEGACY III Estate (BH) | LIBERTY
2.0 AWD 06.2002 – 08.2003 206 280 1994
2.0 AWD (BH5) 12.1998 – 08.2003 92 125 1994
2.5 AWD (BH9) 12.1998 – 08.2003 115 156 2457
LEGACY IV (BL) | LIBERTY
2.0 AWD (BL5) 09.2003 – 10.2005 101 138 1994
2.0 AWD (BL5) 06.2005 – 04.2009 121 165 1994
2.0 R AWD (BL5) 09.2007 – 12.2009 110 150 1994
2.5 AWD (BL9) 09.2003 – 04.2009 121 165 2457
2.5 i AWD (BL9) 09.2007 – 12.2009 127 173 2457
LEGACY IV Estate (BP) | LIBERTY
2.0 AWD (BP5) 09.2003 – 10.2005 101 138 1994
2.0 AWD (BP5) 06.2005 – 04.2009 121 165 1994
2.0 R AWD (BP5) 09.2007 – 12.2009 110 150 1994
2.5 AWD (BP9) 09.2003 – 04.2009 121 165 2457
2.5 i AWD (BP9) 01.2008 – 12.2009 127 173 2457
LEGACY OUTBACK (BG)
2.5 (BG9) 01.1996 – 12.1999 110 150 2457
LEGACY V (BM) | LIBERTY
2.0 i AWD 06.2009 – 12.2015 118 160 1994
2.0 i AWD (BM5) 09.2009 – 12.2014 110 150 1994
2.0 i LPG AWD 09.2009 – 12.2011 108 147 1994
2.5 GT AWD (BM9) 07.2010 – 12.2014 195 265 2457
2.5 i AWD 01.2012 – 12.2014 125 170 2457
2.5 i AWD (BM9) 09.2009 – 12.2014 123 167 2457
LEGACY V Estate (BR) | LIBERTY
2.0 i AWD 09.2009 – 12.2014 110 150 1994
2.5 GT AWD (BR9) 07.2010 – 12.2014 195 265 2457
2.5 i AWD (BR9) 05.2009 – 12.2014 125 170 2457
2.5 i AWD (BR9) 09.2009 – 12.2014 123 167 2457
OUTBACK (BE, BH)
2.5 AWD (BH9) 10.2000 – 08.2003 115 156 2457
OUTBACK (BL, BP)
2.5 AWD (BP9) 11.2003 – 09.2009 121 165 2457
2.5 AWD (BP9) 09.2008 – 09.2009 127 173 2457
OUTBACK (BR)
2.5 i AWD 01.2012 – 12.2014 129 175 2457
2.5 i AWD from 09.2012 125 170 2457
2.5 i AWD (BR9) from 09.2009 123 167 2457
WRX Saloon (GJ)
STi 2.5 AWD from 06.2014 221 301 2457

Reviews

There are no reviews yet.

Be the first to review “MAIN CRANKSHAFT BEARINGS SET 2.0 2.2 2.5 PETROL ENGINE EJ18 EJ20 SUBARU (M5810A)”

Your email address will not be published. Required fields are marked *

You're viewing: MAIN CRANKSHAFT BEARINGS SET 2.0 2.2 2.5 PETROL ENGINE EJ18 EJ20 SUBARU (M5810A) 26.11$
Add to cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Shopping cart close